For screen reader problems with this website, please call516-222-91005 1 6 2 2 2 9 1 0 0Standard carrier rates apply to texts.
Product Dimensions 71.84"h x 35.66"w x 23.75"d
DCS 16.8 Cu. Ft. Built In Refrigerator-Stainless Steel with sabbath mode and humidity control systemRead More
$4,099.00
Save $100.00
General Specs | |
| Width (in.) | 35.66 |
| Depth (in.) | 23.75 |
| Height (in.) | 71.84 |
| Freezer Capacity (cu. ft.) | 5.1 |
| Handle Type | Tubular |
| Total Capacity (cu. ft.) | 16.8 |
| Refrigerator Capacity (cu. ft.) | 11.7 |
| Color | Stainless Steel |
| Manufacturer Warranty | 2 Year Parts & Labor |
| Appliance Fit Width (in.) | 36 |
| Ice Maker | Yes |
| Depth Type | Counter Depth |
| Color Finish Name | Stainless Steel |
| Number of Doors | 2 |
| Installation Type | Built-In |
| ADA Compliant | No |
| Overall Height (in.) | 71.84 |
Certifications | |
| Kilowatt Hrs. per Year: | 532 |
| ENERGY STAR® Qualified: | Yes |
Construction | |
| Handle Color: | Stainless Steel |
| Light(s): | LED |
Display | |
| Controls: | Digital |
Performance | |
| Door Alarm: | Yes |
| Advanced Freezer Technology: | ActiveSmart™ technology |
| Defrost System: | Adaptive |
| Advanced Cooling System: | ActiveSmart™ technology |
Refrigeration Conveniences | |
| Dispenser: | Yes |
| Ice/Water Filter: | Yes |
| Water Filter Location: | Inside |
| Ice Storage: | Yes |
Storage Features | |
| Shelf Type: | Adjustable |
| Crispers: | 3 |
| Crisper Style: | Clear |
| Number of Shelves: | 3 |
| Door Bins/Baskets: | 6 |
| Shelf Material: | Glass |
| Gallon Door Storage: | Yes |
| Dairy Compartment: | Yes |