LG 2.1 Cu. Ft. PrintProof™ Stainless Steel Over The Range Microwave
Model #: MVEL2137FWas $599.00
Sale $449.00
Save $150.00 Ends Oct 18, 2023
For screen reader problems with this website, please call516-222-91005 1 6 2 2 2 9 1 0 0Standard carrier rates apply to texts.
Hampton Major Appliances
516-222-9100
This LG double oven range has the largest capacity oven in its class. So you can use all the pots, pans, dutch ovens, skillets you need to get your cook on.
Product Weight (lbs.) | 224.9 |
---|---|
Wattage | 0.96 kW |
Cooktop Features | Digital Display, Sealed Burners, LP Convertible, Digital Display |
Depth w/Door Open 90 Degrees (in.) | 40.93 |
Appliance Fit Width (in.) | 30 |
Manufacturer Warranty | 1 Year Parts & Labor |
Total Capacity (cu. ft.) | 6.9 |
Total Upper Oven Capacity (cu. ft.) | 2.6 |
Color Finish Name | Stainless Steel |
Total Lower Oven Capacity (cu. ft.) | 4.3 |
Number of Elements Burner Cooking Zones | 5 |
Range Type | Freestanding |
Number of Elements/Burners | 5 |
Convection Cooking | Yes |
Cooktop Surface Style | Grate |
Shipping Width (in.) | 32.5 |
Shipping Depth (in.) | 30.5 |
Shipping Height (in.) | 51 |
Voltage | 120 |
Amp | 8 |
Fuel Type | Natural Gas |
Number of Oven(s) | Double |
Appliance Color | Stainless Steel |
Depth (in.) | 28.94 |
Height (in.) | 47.31 |
Width (in.) | 29.88 |
Oven Features | Hidden Bake Element, Self-Cleaning, LED Display, Delay Bake/Start, Proofing Mode, Broiler in Oven |
Oven Cleaning Method | Self Cleaning |
Was $1,799.00
Save $700.00 Ends Oct 18, 2023
You Might Also Need
Protection Plans
3 Year SquareTrade Warranty
$130.00
5 Year SquareTrade Warranty
$195.00
Haul Away
Haul Away
$20.00
Optional Accessories
LG Black Range Wok Grate
$86.99
Qualifies for Save up to $500 on qualified LG appliances.
Qualifies for LG up to $1000 October Bonus Rebate Visa Prepaid Card
Was $599.00
Save $150.00 Ends Oct 18, 2023
Was $1,899.00
Save $400.00 Ends Oct 18, 2023
Was $1,699.00
Save $500.00 Ends Oct 18, 2023
Largest capacity oven in its class
LG ProBake Convection®
LG EasyClean®
Stop reaching over hot pans to adjust your cooktop burners. Sleek, angled controls put power and visibility at your fingertips while bringing an updated, stylish look to your kitchen.
Busy cooks, rejoice: LG UltraHeat™ 18,500 BTU burners deliver every bit of the precision you love about gas with even more power. No more waiting around to bring water and other liquids to a boil.
Product Weight (lbs.) | 224.9 |
Wattage | 0.96 kW |
Cooktop Features | Digital Display, Sealed Burners, LP Convertible, Digital Display |
Depth w/Door Open 90 Degrees (in.) | 40.93 |
Appliance Fit Width (in.) | 30 |
Manufacturer Warranty | 1 Year Parts & Labor |
Total Capacity (cu. ft.) | 6.9 |
Total Upper Oven Capacity (cu. ft.) | 2.6 |
Color Finish Name | Stainless Steel |
Total Lower Oven Capacity (cu. ft.) | 4.3 |
Number of Elements Burner Cooking Zones | 5 |
Range Type | Freestanding |
Number of Elements/Burners | 5 |
Convection Cooking | Yes |
Cooktop Surface Style | Grate |
Shipping Width (in.) | 32.5 |
Shipping Depth (in.) | 30.5 |
Shipping Height (in.) | 51 |
Voltage | 120 |
Amp | 8 |
Fuel Type | Natural Gas |
Number of Oven(s) | Double |
Appliance Color | Stainless Steel |
Depth (in.) | 28.94 |
Height (in.) | 47.31 |
Width (in.) | 29.88 |
Oven Features | Hidden Bake Element, Self-Cleaning, LED Display, Delay Bake/Start, Proofing Mode, Broiler in Oven |
Oven Cleaning Method | Self Cleaning |
Promotional Period: 2023-07-20 to 2023-10-31
LG up to $500 Bundle Rebate
Promotional Period: 2023-09-29 to 2023-10-18
NECO LG October Bonus Rebate