- Infinite Setting Temperature Control
- Variable Humidity Control
- Removable Half Rack
| ZTD910BFBB | Black On Black | Call or come in for our best price |
| ZTD910SFSS | Stainless Steel | Call or come in for our best price |
- Infinite Setting Temperature Control
- Variable Humidity Control
- Removable Half Rack
| ZKD910SFSS | Stainless Steel | Call or come in for our best price |
- Temperature Settings Soups, sauces, and bread stay just how you like them with temperature settings from 90F - 250 degrees F. Low setting for bread proofing; High setting keeps soups and sauces piping hot.
- Versatile Moisture-Selector Control Control warming conditions from the outside in with the Versatile moisture-selector.
- Optional Pan/Lid Set The original fab five - heavy-gauge stainless steel commercial pans and lids make up this optional warming drawer accessory.
| VEWD536ARBR | Apple Red | Call or come in for our best price |
| VEWD536BKBR | Black | Call or come in for our best price |
| VEWD536BTBR | Biscuit | Call or come in for our best price |
| VEWD536BUBR | Burgundy | Call or come in for our best price |
| VEWD536CBBR | Cobalt Blue | Call or come in for our best price |
| VEWD536CHBR | Chocolate | Call or come in for our best price |
| VEWD536CWBR | Cotton White | Call or come in for our best price |
| VEWD536GGBR | Graphite Gray | Call or come in for our best price |
| VEWD536GMBR | Golden Mist | Call or come in for our best price |
| VEWD536IBBR | Iridescent Blue | Call or come in for our best price |
| VEWD536LEBR | Lemonade | Call or come in for our best price |
| VEWD536MJBR | Mint Julep | Call or come in for our best price |
| VEWD536MSBR | Metallic Silver | Call or come in for our best price |
| VEWD536OGBR | Oyster Gray | Call or come in for our best price |
| VEWD536PLBR | Plum | Call or come in for our best price |
| VEWD536PMBR | Pumpkin | Call or come in for our best price |
| VEWD536RRBR | Racing Red | Call or come in for our best price |
| VEWD536SABR | Sage | Call or come in for our best price |
| VEWD536SEBR | Sea Glass | Call or come in for our best price |
| VEWD536SGBR | Stone Gray | Call or come in for our best price |
| VEWD536SSBR | Stainless Steel | Call or come in for our best price |
| VEWD536TPBR | Taupe | Call or come in for our best price |
| VEWD536VBBR | Viking Blue | Call or come in for our best price |
| VEWD536WHBR | White | Call or come in for our best price |
- Temperature Settings Soups, sauces, and bread stay just how you like them with temperature settings from 90F - 250 degrees F. Low setting for bread proofing; High setting keeps soups and sauces piping hot.
- Versatile Moisture-Selector Control Control warming conditions from the outside in with the Versatile moisture-selector.
- Optional Pan/Lid Set The original fab five - heavy-gauge stainless steel commercial pans and lids make up this optional warming drawer accessory.
| VEWD536AR | Apple Red | Call or come in for our best price |
| VEWD536BK | Black | Call or come in for our best price |
| VEWD536BT | Biscuit | Call or come in for our best price |
| VEWD536BU | Burgundy | Call or come in for our best price |
| VEWD536CB | Cobalt Blue | Call or come in for our best price |
| VEWD536CH | Chocolate | Call or come in for our best price |
| VEWD536CW | Cotton White | Call or come in for our best price |
| VEWD536GG | Graphite Gray | Call or come in for our best price |
| VEWD536GM | Golden Mist | Call or come in for our best price |
| VEWD536IB | Iridescent Blue | Call or come in for our best price |
| VEWD536LE | Lemonade | Call or come in for our best price |
| VEWD536MJ | Mint Julep | Call or come in for our best price |
| VEWD536MS | Metallic Silver | Call or come in for our best price |
| VEWD536OG | Oyster Gray | Call or come in for our best price |
| VEWD536PL | Plum | Call or come in for our best price |
| VEWD536PM | Pumpkin | Call or come in for our best price |
| VEWD536RR | Racing Red | Call or come in for our best price |
| VEWD536SA | Sage | Call or come in for our best price |
| VEWD536SE | Sea Glass | Call or come in for our best price |
| VEWD536SG | Stone Gray | Call or come in for our best price |
| VEWD536SS | Stainless Steel | Call or come in for our best price |
| VEWD536TP | Taupe | Call or come in for our best price |
| VEWD536VB | Viking Blue | Call or come in for our best price |
| VEWD536WH | White | Call or come in for our best price |
- Temperature Settings Soups, sauces, and bread stay just how you like them with temperature settings from 90F - 250 degrees F. Low setting for bread proofing; High setting keeps soups and sauces piping hot.
- Versatile Moisture-Selector Control Control warming conditions from the outside in with the Versatile moisture-selector.
- Optional Pan/Lid Set The original fab five - heavy-gauge stainless steel commercial pans and lids make up this optional warming drawer accessory.
| VEWD527ARBR | Apple Red | Call or come in for our best price |
| VEWD527BKBR | Black | Call or come in for our best price |
| VEWD527BTBR | Biscuit | Call or come in for our best price |
| VEWD527BUBR | Burgundy | Call or come in for our best price |
| VEWD527CBBR | Cobalt Blue | Call or come in for our best price |
| VEWD527CHBR | Chocolate | Call or come in for our best price |
| VEWD527CWBR | Cotton White | Call or come in for our best price |
| VEWD527GGBR | Graphite Gray | Call or come in for our best price |
| VEWD527GMBR | Golden Mist | Call or come in for our best price |
| VEWD527IBBR | Iridescent Blue | Call or come in for our best price |
| VEWD527LEBR | Lemonade | Call or come in for our best price |
| VEWD527MJBR | Mint Julep | Call or come in for our best price |
| VEWD527MSBR | Metallic Silver | Call or come in for our best price |
| VEWD527OGBR | Oyster Gray | Call or come in for our best price |
| VEWD527PLBR | Plum | Call or come in for our best price |
| VEWD527PMBR | Pumpkin | Call or come in for our best price |
| VEWD527RRBR | Racing Red | Call or come in for our best price |
| VEWD527SABR | Sage | Call or come in for our best price |
| VEWD527SEBR | Sea Glass | Call or come in for our best price |
| VEWD527SGBR | Stone Gray | Call or come in for our best price |
| VEWD527SSBR | Stainless Steel | Call or come in for our best price |
| VEWD527TPBR | Taupe | Call or come in for our best price |
| VEWD527VBBR | Viking Blue | Call or come in for our best price |
| VEWD527WHBR | White | Call or come in for our best price |
- Variable temperature control
- Variable humidity control
- Frameless drawer front
- On indicator light
| PTD915BMBB | Black On Black | Call or come in for our best price |
| PTD915SMSS | Stainless Steel | Call or come in for our best price |
- Variable temperature control
- Variable humidity control
- Frameless drawer front
- On indicator light
| PKD915SMSS | Stainless Steel | Call or come in for our best price |
- Illuminated Electronic Control Panel with LED Light Indicators for precise control
- Four Temperature Levels: Proof, Low, Medium, High for precise warming levels
- Four Timer Settings - 1, 2, 3, and 4 hours, plus an Infinite Mode
- Moist Crisp Slide allows you to precisley control the moistness or crispness of food
- Illuminated Electronic Control Panel with LED Light Indicators for precise control
- Four Temperature Levels: Proof, Low, Medium, High for precise warming levels
- Four Timer Settings - 1, 2, 3, and 4 hours, plus an Infinite Mode
- Moist Crisp Slide allows you to precisley control the moistness or crispness of food
- The Next Generation of 30" Microwave Drawer™ Oven
- Pull/Push Easy Open handle or use the Auto-Touch™ control
- Larger 1.2 cu. ft. capacity fits a 7" mug or 20 oz. cup
- Full 1,000 watts with Sensor Cook, Reheat and Popcorn




